2025 New Price List
| Product | Description | Price Per Ton |
| Base | 3/4 Minus | $9.75 |
| PUG | 3/4 Minus – WET | $11.14 |
| #3 | 2′ – 3′ | $15.25 |
| #4 | 1 1/4″ | $15.25 |
| #7 | 1/2″ | $15.25 |
| #8 | 3/8″ | $15.25 |
| #10 | 1/4″ Minus | $15.25 |
| #57 | 3/4″ | $15.25 |
| #78 | 1/2 – 3/8″ | $15.25 |
| Lime | $15.25 | |
| Surge | 6″ Minus | $8.75 |
| White Sand | $37.00 | |
| Filter Stone | 6″ – 8″ | $15.25 |
| Class A Rip Rap | 12″ – 18″ | $15.25 |
| Class B Rip Rap | 18″ – 24″ | $16.25 |
| Class C Rip Rap | 24″ Plus | $17.25 |
**** This price does no include sales tax of 9.75%





