2024 New Price List
Product | Description | Price Per Ton |
Base | 3/4 Minus | $9.64 |
#3 | 2′ – 3′ | $14.64 |
#4 | 1 1/4″ | $14.64 |
#7 | 1/2″ | $14.64 |
#8 | 3/8″ | $14.64 |
#10 | 1/4″ Minus | $14.64 |
#57 | 3/4″ | $14.64 |
#78 | 1/2 – 3/8″ | $14.64 |
Surge | 6″ Minus | $8.64 |
White Sand | $33.00 | |
Filter Stone | 6″ – 8″ | $14.64 |
Class A Rip Rap | 12″ – 18″ | $14.64 |
Class B Rip Rap | 18″ – 24″ | $15.64 |
Class C Rip Rap | 24″ Plus | $16.64 |
**** This price does no include sales tax of 9.75%